Skip to product information
All-Over Print Women's Stretch Hoodie Set
$65.62
The set that moves with you — and looks good doing it. The Savage Sweetheart Stretch Hoodie Set is built from high-stretch fabric that hugs without restricting, so you can go from the couch to the corner store without missing a beat. The hoodie drapes in an effortlessly relaxed silhouette while the slim-fitting leggings keep the whole look pulled together. Printed all over in your signature aesthetic, this isn’t just loungewear — it’s a full look.
- Fabric: 90% polyester, 5% spandex
- Regular fit · all-over custom print
- Fabric weight: 230 g/m²
- Stitch color: black or white, automatically matched to your print
- Care: machine wash cold with like colors · no bleach · tumble dry low · do not iron · do not dry clean
- Made on demand — no minimum order quantity
- Multiple shipping methods available; fees vary by location and method
- Custom print areas: refer to the Yoycol mockup generator for placement details
- Note: slight color and print-position variations may occur between the mockup and finished product
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 37.0 | 37.8 |
| Bust | 41.7 | 43.3 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 | 59.1 | 61.4 |
| Sleeve | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 |
| Pants Length | 36.2 | 36.6 | 37.0 | 37.4 | 37.8 | 38.2 | 38.6 | 39.0 | 39.4 | 39.8 |
| Hip | 30.7 | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 | 40.9 | 43.3 | 45.7 | 50.4 |
| Waist | 22.0 | 23.6 | 25.2 | 27.6 | 29.9 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 |
| Inseam Length | 26.8 | 27.0 | 27.2 | 27.4 | 27.6 | 27.8 | 28.0 | 28.1 | 28.3 | 28.5 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 |
| Bust | 106 | 110 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 |
| Sleeve | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Pants Length | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 |
| Hip | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 128 |
| Waist | 56 | 60 | 64 | 70 | 76 | 82 | 88 | 94 | 100 | 106 |
| Inseam Length | 68 | 68.5 | 69 | 69.5 | 70 | 70.5 | 71 | 71.5 | 72 | 72.5 |
Size chart is manually measured; allow a ±3 cm margin.